<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vim Configuration</title>
	<atom:link href="http://axisym3.net/jdany/vim-the-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://axisym3.net/jdany</link>
	<description>Thoughts of just about anything</description>
	<lastBuildDate>Tue, 16 Feb 2010 16:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vim sunshine - wtf?</title>
		<link>http://axisym3.net/jdany/vim-the-editor/comment-page-1/#comment-34</link>
		<dc:creator>vim sunshine - wtf?</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://axisym3.net/jdany/vim-the-editor/#comment-34</guid>
		<description>[...] au soleil (saloperie brillante va) :Proton (screenshot)Pyte (screenshot)Warm Grey (screenshot)Eclipse pour ceux qui en serait restés là. Simple et efficace.À noter qu&#039;un peu tout ce que fait ce [...]</description>
		<content:encoded><![CDATA[<p>[...] au soleil (saloperie brillante va) <img src='http://axisym3.net/jdany/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> roton (screenshot)Pyte (screenshot)Warm Grey (screenshot)Eclipse pour ceux qui en serait restés là. Simple et efficace.À noter qu&#39;un peu tout ce que fait ce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro</title>
		<link>http://axisym3.net/jdany/vim-the-editor/comment-page-1/#comment-20</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Sat, 23 May 2009 17:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://axisym3.net/jdany/vim-the-editor/#comment-20</guid>
		<description>Hi,

I just want to inform you that a add one global variable to your script &quot;TaskList&quot; and made a change on the &quot;map&quot; option. Of course, in my copy of your plugin. I used t for something else and I added a global variable to be able to change the key mapping in a setting flag.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just want to inform you that a add one global variable to your script &#8220;TaskList&#8221; and made a change on the &#8220;map&#8221; option. Of course, in my copy of your plugin. I used t for something else and I added a global variable to be able to change the key mapping in a setting flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://axisym3.net/jdany/vim-the-editor/comment-page-1/#comment-7</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sun, 16 Nov 2008 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://axisym3.net/jdany/vim-the-editor/#comment-7</guid>
		<description>Thanks for nice and simple colorschemes!!!
Almost all colorshcemes use to much colors, so finally I found my favourite ones :)</description>
		<content:encoded><![CDATA[<p>Thanks for nice and simple colorschemes!!!<br />
Almost all colorshcemes use to much colors, so finally I found my favourite ones <img src='http://axisym3.net/jdany/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://axisym3.net/jdany/vim-the-editor/comment-page-1/#comment-6</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 25 Oct 2008 01:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://axisym3.net/jdany/vim-the-editor/#comment-6</guid>
		<description>Thanks, nice list! Since you seem to be using gvim on OS X, you should definitely check out MacVim: http://code.google/com/p/macvim/</description>
		<content:encoded><![CDATA[<p>Thanks, nice list! Since you seem to be using gvim on OS X, you should definitely check out MacVim: <a href="http://code.google/com/p/macvim/" rel="nofollow">http://code.google/com/p/macvim/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usar esquemas de colores en Vim &#171; Ubuntu Life</title>
		<link>http://axisym3.net/jdany/vim-the-editor/comment-page-1/#comment-4</link>
		<dc:creator>Usar esquemas de colores en Vim &#171; Ubuntu Life</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://axisym3.net/jdany/vim-the-editor/#comment-4</guid>
		<description>[...] Enlace &#124; Documentacion de vim Enlace &#124; Vim Tango color scheme Enlace &#124; Vim Eclipse color scheme [...]</description>
		<content:encoded><![CDATA[<p>[...] Enlace | Documentacion de vim Enlace | Vim Tango color scheme Enlace | Vim Eclipse color scheme [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
